L'Sheriss Empire (Maps): Difference between revisions
From legaia
Jump to navigationJump to search
legaia>Nalatos mNo edit summary |
legaia>Nalatos mNo edit summary |
||
| Line 49: | Line 49: | ||
The empire at its peak: | The empire at its peak: | ||
| Line 61: | Line 63: | ||
==Empire at the end of Lindaeyl's Reign:== | ==Empire at the end of Lindaeyl's Reign:== | ||
[[File:LindaeylMap.jpg|thumb|400px]] | [[File:LindaeylMap.jpg|thumb|400px]] | ||
| Line 79: | Line 83: | ||
==Empire at the end of Zarionel's Reign:== | ==Empire at the end of Zarionel's Reign:== | ||
[[File:Zarionel_Map.jpg|thumb|400px]] | [[File:Zarionel_Map.jpg|thumb|400px]] | ||
| Line 97: | Line 103: | ||
==Empire at the end of Averon's Reign:== | ==Empire at the end of Averon's Reign:== | ||
[[File:Moonshadow_Map.jpg|thumb|400px]] | [[File:Moonshadow_Map.jpg|thumb|400px]] | ||
| Line 115: | Line 123: | ||
==Empire at the end of Moonshadow's Reign:== | ==Empire at the end of Moonshadow's Reign:== | ||
[[File:MoonshadowMapfix.jpg|thumb|400px]] | [[File:MoonshadowMapfix.jpg|thumb|400px]] | ||
| Line 134: | Line 144: | ||
==Empire at the end of T'Ryndiel's Reign:== | ==Empire at the end of T'Ryndiel's Reign:== | ||
[[File:T'Ryndiel_Mapfix.jpg|thumb|400px]] | [[File:T'Ryndiel_Mapfix.jpg|thumb|400px]] | ||
| Line 152: | Line 164: | ||
==Empire at the end of Eclipse's Reign:== | ==Empire at the end of Eclipse's Reign:== | ||
[[File:EclipseMapfix.jpg|thumb|400px]] | [[File:EclipseMapfix.jpg|thumb|400px]] | ||
Revision as of 03:28, 16 June 2012
Relune:
Before the Final Stand at Last Hope and after its reparation:
After the Final Stand at Last Hope until recently when the last hope region was repaired by High Lord Na'Evrah:
The empire at its peak:
Empire at the end of Lindaeyl's Reign:
Empire at the end of Zarionel's Reign:
Empire at the end of Averon's Reign:
Empire at the end of Moonshadow's Reign:
Empire at the end of T'Ryndiel's Reign:
Empire at the end of Eclipse's Reign: